SILDENAFIL
| Source | S100 HSD Private | 
| Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12138WMP | SILDENAFIL sildenafil 20 mg tablet, 90 (PI, CMI) | 1 | 90 | 5 | $108.69 | $31.60 | $31.60 | 
| Available brands | |||||||
| Revatioa | |||||||
| SILDATIO PHTa | |||||||
| Sildenafil PHT APOTEXa | |||||||
| Sildenafil Sandoz PHT 20a | 
SILDENAFIL
| Source | S100 HSD Public | 
| Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12144EMP | SILDENAFIL sildenafil 20 mg tablet, 90 (PI, CMI) | 1 | 90 | 5 | $95.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| Revatioa | |||||||
| SILDATIO PHTa | |||||||
| Sildenafil PHT APOTEXa | |||||||
| Sildenafil Sandoz PHT 20a | 
SILDENAFIL
| Source | S100 HSD Public | 
| Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9547LMP | SILDENAFIL sildenafil 20 mg tablet, 90 (PI, CMI) | 1 | 90 | 5 | $95.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| Revatioa | |||||||
| SILDATIO PHTa | |||||||
| Sildenafil PHT APOTEXa | |||||||
| Sildenafil Sandoz PHT 20a | 
SILDENAFIL
| Source | S100 HSD Private | 
| Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9605MMP | SILDENAFIL sildenafil 20 mg tablet, 90 (PI, CMI) | 1 | 90 | 5 | $108.69 | $31.60 | $31.60 | 
| Available brands | |||||||
| Revatioa | |||||||
| SILDATIO PHTa | |||||||
| Sildenafil PHT APOTEXa | |||||||
| Sildenafil Sandoz PHT 20a | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




