RIVAROXABAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12192QMPNP | RIVAROXABAN rivaroxaban 2.5 mg tablet, 60 (PI, CMI) | 1 | 60 | 5 | $42.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Rivaroxabana | |||||||
| RIVOXAa | |||||||
| Rivaroxaban Lupina | |||||||
| Rivaroxaban-Tevaa | |||||||
| Xareltoa | 
RIVAROXABAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12197YMP | RIVAROXABAN rivaroxaban 2.5 mg tablet, 60 (PI, CMI) | 1 | 60 | 5 | $42.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Rivaroxabana | |||||||
| RIVOXAa | |||||||
| Rivaroxaban Lupina | |||||||
| Rivaroxaban-Tevaa | |||||||
| Xareltoa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




