INSULIN DETEMIR
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > INSULINS AND ANALOGUES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12236BMPNP | INSULIN DETEMIR insulin detemir 100 units/mL injection, 5 x 3 mL pen devices (PI, CMI) | 5 | 5 | 1 | $356.53 | $31.60 | $31.60 | 
| Available brands | |||||||
| Levemir FlexPen | 
INSULIN DETEMIR
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > INSULINS AND ANALOGUES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9040TMPNP | INSULIN DETEMIR insulin detemir 100 units/mL injection, 5 x 3 mL cartridges (PI, CMI) | 5 | 5 | 1 | $356.53 | $31.60 | $31.60 | 
| Available brands | |||||||
| Levemir Penfill | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner




