CYCLOPHOSPHAMIDE
| Source | General Schedule |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1266PMP | CYCLOPHOSPHAMIDE cyclophosphamide 50 mg tablet, 50 (PI, CMI) |
1 | 50 | 2 | $157.42 | $31.60 | $31.60 |
| Available brands | |||||||
| Cyclonex |
CYCLOPHOSPHAMIDE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4327RMP | CYCLOPHOSPHAMIDE Injection (PI, CMI)
|
2800 mg | 17 | $141.02 | $31.60 | $31.60 |
CYCLOPHOSPHAMIDE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7226HMP | CYCLOPHOSPHAMIDE Injection (PI, CMI)
|
2800 mg | 17 | $187.39 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner




