DASATINIB
Source | General Schedule |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12842XMP | DASATINIB dasatinib 100 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $2212.40 | $30.00 | $30.00 |
Available brands | |||||||
DASATINIB-TEVAa | |||||||
Dasatinib ARXa | |||||||
Dasatinib Dr.Reddy'sa | |||||||
Dasatinib SUNa | |||||||
Sprycela | |||||||
TE-DASATINIBa |
DASATINIB
Source | General Schedule |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12859TMP | DASATINIB dasatinib 100 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $2212.40 | $30.00 | $30.00 |
Available brands | |||||||
DASATINIB-TEVAa | |||||||
Dasatinib ARXa | |||||||
Dasatinib Dr.Reddy'sa | |||||||
Dasatinib SUNa | |||||||
Sprycela | |||||||
TE-DASATINIBa |
- Legend
- aBrand equivalent a
- MPMedical Practitioner