BUDESONIDE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS > INTESTINAL ANTIINFLAMMATORY AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12987MMPNP | BUDESONIDE budesonide 500 microgram orally disintegrating tablet, 60 (PI, CMI) | 1 | 60 | 5 | $415.21 | $31.60 | $31.60 | 
| Available brands | |||||||
| Jorveza | 
BUDESONIDE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS > INTESTINAL ANTIINFLAMMATORY AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13719CMPNP | BUDESONIDE budesonide 500 microgram orally disintegrating tablet, 60 (PI, CMI) | 1 | 60 | 8 | $415.21 | $31.60 | $31.60 | 
| Available brands | |||||||
| Jorveza | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner




