METOPROLOL TARTRATE
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1324QMPNP | METOPROLOL TARTRATE METOPROLOL TARTRATE Tablet 50 mg, 100 (PI, CMI) | 1 | 100 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Metoprolola | |||||||
| METOPROLOL-WGRa | |||||||
| Metoprolol Sandoza | |||||||
| Metrol 50a | |||||||
| Minax 50a | |||||||
| Mistrom | |||||||
| Betaloca * Additional charge for this brand is 
                        $13.15B | 1 | 100 | 5 | $29.65 | $17.98 | $34.58 | 
METOPROLOL TARTRATE
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1325RMPNP | METOPROLOL TARTRATE METOPROLOL TARTRATE Tablet 100 mg, 60 (PI, CMI) | 1 | 60 | 5 | $16.76 | $18.24 | $21.69 | 
| Available brands | |||||||
| APO-Metoprolola | |||||||
| METOPROLOL-WGRa | |||||||
| Metoprolol Sandoza | |||||||
| Metrol 100a | |||||||
| Minax 100a | |||||||
| Mistrom | |||||||
| Betaloca * Additional charge for this brand is 
                        $13.15B | 1 | 60 | 5 | $29.91 | $18.24 | $34.84 | 
METOPROLOL TARTRATE
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13541QMPNP | METOPROLOL TARTRATE METOPROLOL TARTRATE Tablet 100 mg, 60 (PI, CMI) | 2 | 120 | 5 | $19.74 | $21.22 | $24.67 | 
| Available brands | |||||||
| APO-Metoprolola | |||||||
| METOPROLOL-WGRa | |||||||
| Metoprolol Sandoza | |||||||
| Metrol 100a | |||||||
| Minax 100a | |||||||
| Mistrom | |||||||
| Betaloca * Additional charge for this brand is 
                        $26.30B | 2 | 120 | 5 | $46.04 | $21.22 | $50.97 | 
METOPROLOL TARTRATE
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13598QMPNP | METOPROLOL TARTRATE METOPROLOL TARTRATE Tablet 50 mg, 100 (PI, CMI) | 2 | 200 | 5 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Metoprolola | |||||||
| METOPROLOL-WGRa | |||||||
| Metoprolol Sandoza | |||||||
| Metrol 50a | |||||||
| Minax 50a | |||||||
| Mistrom | |||||||
| Betaloca * Additional charge for this brand is 
                        $26.30B | 2 | 200 | 5 | $45.52 | $20.70 | $50.45 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




