POTASSIUM CHLORIDE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > POTASSIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13357BMPNP | POTASSIUM CHLORIDE potassium chloride 600 mg (potassium 8 mmol) modified release tablet, 200 (PI, CMI) | 2 | 400 | 1 | $37.46 | $31.60 | $31.60 | 
| Available brands | |||||||
| Span-K | 
POTASSIUM CHLORIDE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > POTASSIUM | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1841XMPNP | POTASSIUM CHLORIDE potassium chloride 600 mg (potassium 8 mmol) modified release tablet, 200 (PI, CMI) | 1 | 200 | 1 | $25.62 | $27.10 | $30.55 | 
| Available brands | |||||||
| Span-K | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




