PERINDOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13404LMPNP | PERINDOPRIL perindopril erbumine 2 mg tablet, 30 (PI, CMI) | 2 | 60 | 5 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Perindoprila | |||||||
| Idaprex 2a | |||||||
| PERINDOPRIL-WGRa | |||||||
| PERISYLa | |||||||
| Perindoa | 
PERINDOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 3050MMPNP | PERINDOPRIL perindopril erbumine 2 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Perindoprila | |||||||
| Idaprex 2a | |||||||
| PERINDOPRIL-WGRa | |||||||
| PERISYLa | |||||||
| Perindoa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




