METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13882PMP | METHOTREXATE methotrexate 50 mg/2 mL injection, 5 x 2 mL vials (PI, CMI) | 2 | 10 | 5 | $68.64 | $31.60 | $31.60 | 
| Available brands | |||||||
| DBL Methotrexate | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14643QMPNP | METHOTREXATE methotrexate 10 mg tablet, 10 (PI, CMI) | 1 | 10 | 5 | $21.85 | $23.33 | $26.78 | 
| Available brands | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14643QMPNP | METHOTREXATE methotrexate 10 mg tablet, 10 (PI, CMI) | 1 | 10 | 5 | $21.85 | $23.33 | $26.78 | 
| Available brands | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1622JMPNP | METHOTREXATE methotrexate 2.5 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $19.62 | $21.10 | $24.55 | 
| Available brands | |||||||
| ARX-Methotrexatea | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1622JMPNP | METHOTREXATE methotrexate 2.5 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $19.62 | $21.10 | $24.55 | 
| Available brands | |||||||
| ARX-Methotrexatea | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1623KMPNP | METHOTREXATE methotrexate 10 mg tablet, 50 (PI, CMI) | 1 | 50 | 2 | $54.11 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Methotrexatea | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1623KMPNP | METHOTREXATE methotrexate 10 mg tablet, 50 (PI, CMI) | 1 | 50 | 2 | $54.11 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Methotrexatea | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2272NMPNP | METHOTREXATE methotrexate 10 mg tablet, 15 (PI, CMI) | 1 | 15 | 3 | $25.89 | $27.37 | $30.82 | 
| Available brands | |||||||
| ARX-Methotrexatea | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2272NMPNP | METHOTREXATE methotrexate 10 mg tablet, 15 (PI, CMI) | 1 | 15 | 3 | $25.89 | $27.37 | $30.82 | 
| Available brands | |||||||
| ARX-Methotrexatea | |||||||
| Chexatea | |||||||
| Methoblastina | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2395CMPNP | METHOTREXATE methotrexate 50 mg/2 mL injection, 5 x 2 mL vials (PI, CMI) | 1 | 5 | 5 | $41.21 | $31.60 | $31.60 | 
| Available brands | |||||||
| DBL Methotrexate | 
METHOTREXATE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2396DMPNP | METHOTREXATE methotrexate 5 mg/2 mL injection, 5 x 2 mL vials (PI, CMI) | 1 | 5 | 0 | $42.64 | $31.60 | $31.60 | 
| Available brands | |||||||
| DBL Methotrexate | 
METHOTREXATE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4502YMP | METHOTREXATE Injection (PI, CMI) 
 | 250 mg | 5 | $116.73 | $31.60 | $31.60 | 
METHOTREXATE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
|  | 
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4512LMP | METHOTREXATE Injection (PI, CMI) 
 | 20000 mg | 0 | $844.63 | $31.60 | $31.60 | 
METHOTREXATE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7250NMP | METHOTREXATE Injection (PI, CMI) 
 | 250 mg | 5 | $162.75 | $31.60 | $31.60 | 
METHOTREXATE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES | 
|  | 
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7251PMP | METHOTREXATE Injection (PI, CMI) 
 | 20000 mg | 0 | $900.86 | $31.60 | $31.60 | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




