PIOGLITAZONE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13898LMPNP | PIOGLITAZONE pioglitazone 15 mg tablet, 28 (PI, CMI) | 2 | 56 | 5 | $27.08 | $28.56 | $31.60 | 
| Available brands | |||||||
| ARX-PIOGLITAZONEa | |||||||
| Actosa | |||||||
| Vexazonea | 
PIOGLITAZONE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8694NMPNP | PIOGLITAZONE pioglitazone 15 mg tablet, 28 (PI, CMI) | 1 | 28 | 5 | $20.43 | $21.91 | $25.36 | 
| Available brands | |||||||
| ARX-PIOGLITAZONEa | |||||||
| Actosa | |||||||
| Vexazonea | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




