CICLOSPORIN
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13911EMPNP | CICLOSPORIN ciclosporin 100 mg capsule, 30 (PI, CMI) | 4 | 120 | 3 | $430.80 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Ciclosporina | |||||||
| CICLOSPORIN-WGRa | |||||||
| Neoral 100a | 
CICLOSPORIN
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5636PMP | CICLOSPORIN ciclosporin 100 mg capsule, 30 (PI, CMI) | 4 | 120 | 5 | $373.80 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Ciclosporina | |||||||
| CICLOSPORIN-WGRa | |||||||
| Neoral 100a | 
CICLOSPORIN
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 6354KMP | CICLOSPORIN ciclosporin 100 mg capsule, 30 (PI, CMI) | 4 | 120 | 5 | $397.64 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Ciclosporina | |||||||
| CICLOSPORIN-WGRa | |||||||
| Neoral 100a | 
CICLOSPORIN
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8660TMPNP | CICLOSPORIN ciclosporin 100 mg capsule, 30 (PI, CMI) | 2 | 60 | 3 | $219.80 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Ciclosporina | |||||||
| CICLOSPORIN-WGRa | |||||||
| Neoral 100a | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




