ALOGLIPTIN
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13953JMPNP | ALOGLIPTIN alogliptin 25 mg tablet, 28 (PI, CMI) | 2 | 56 | 5 | $90.78 | $31.60 | $31.60 | 
| Available brands | |||||||
| Nesina | 
ALOGLIPTIN
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2986EMPNP | ALOGLIPTIN alogliptin 25 mg tablet, 28 (PI, CMI) | 1 | 28 | 5 | $52.28 | $31.60 | $31.60 | 
| Available brands | |||||||
| Nesina | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




