TRANYLCYPROMINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14401YMP | TRANYLCYPROMINE tranylcypromine 10 mg tablet, 50 (PI, CMI) | 2 | 100 | 1 | $90.44 | $31.60 | $31.60 | 
| Available brands | |||||||
| Parnate | 
TRANYLCYPROMINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2444PMP | TRANYLCYPROMINE tranylcypromine 10 mg tablet, 50 (PI, CMI) | 1 | 50 | 2 | $52.11 | $31.60 | $31.60 | 
| Available brands | |||||||
| Parnate | 
- Legend
- MPMedical Practitioner
- 60D60-day prescriptions




