ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14349FMPNP | 
                  ESCITALOPRAM escitalopram 10 mg tablet, 28 (PI, CMI)  | 
                  2 | 56 | 2 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| Cilopam-Sa | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 10a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $28.36B 
                   | 
                  2 | 56 | 2 | $47.58 | $20.70 | $52.51 | 
ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14519EMPNP | 
                  ESCITALOPRAM escitalopram 10 mg tablet, 28 (PI, CMI)  | 
                  2 | 56 | 2 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 10a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $28.36B 
                   | 
                  2 | 56 | 2 | $47.58 | $20.70 | $52.51 | 
ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8700XMPNP | ESCITALOPRAM escitalopram 10 mg tablet, 28 (PI, CMI)  | 
                  1 | 28 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| Cilopam-Sa | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 10a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $14.18B 
                   | 
                  1 | 28 | 5 | $30.68 | $17.98 | $35.61 | 
ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9432KMPNP | ESCITALOPRAM escitalopram 10 mg tablet, 28 (PI, CMI)  | 
                  1 | 28 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 10a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $14.18B 
                   | 
                  1 | 28 | 5 | $30.68 | $17.98 | $35.61 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 - 60D60-day prescriptions
 




