RIFAMPICIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIMYCOBACTERIALS > DRUGS FOR TREATMENT OF TUBERCULOSIS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12215XMPNP | RIFAMPICIN rifampicin 300 mg capsule, 100 (PI, CMI) | 1 | 100 | 0 | $94.86 | $31.60 | $31.60 | 
| Available brands | |||||||
| Rimycin 300 | 
RIFAMPICIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIMYCOBACTERIALS > DRUGS FOR TREATMENT OF LEPRA | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1983JMPNP | RIFAMPICIN rifampicin 300 mg capsule, 100 (PI, CMI) | 1 | 100 | 0 | $94.86 | $31.60 | $31.60 | 
| Available brands | |||||||
| Rimycin 300 | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner




