AMITRIPTYLINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2417FMPNP | AMITRIPTYLINE amitriptyline hydrochloride 10 mg tablet, 50 (PI, CMI) |
1 | 50 | 2 | $17.03 | $18.51 | $21.96 |
| Available brands | |||||||
| AMITRIPTYLINE-WGRa | |||||||
| APX-Amitriptylinea | |||||||
| Amitriptyline Lupina | |||||||
| Amitriptyline Viatris 10a | |||||||
| ENTRIPa | |||||||
| Endep 10a * Additional charge for this brand is
$1.82B
|
1 | 50 | 2 | $18.85 | $18.51 | $23.78 |
AMITRIPTYLINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2418GMPNP | AMITRIPTYLINE amitriptyline hydrochloride 25 mg tablet, 50 (PI, CMI) |
1 | 50 | 2 | $17.21 | $18.69 | $22.14 |
| Available brands | |||||||
| AMITRIPTYLINE-WGRa | |||||||
| APX-Amitriptylinea | |||||||
| Amitriptyline Lupina | |||||||
| Amitriptyline Viatris 25a | |||||||
| ENTRIPa | |||||||
| Endep 25a * Additional charge for this brand is
$1.82B
|
1 | 50 | 2 | $19.03 | $18.69 | $23.96 |
AMITRIPTYLINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2429WMPNP | AMITRIPTYLINE amitriptyline hydrochloride 50 mg tablet, 50 (PI, CMI) |
1 | 50 | 2 | $17.58 | $19.06 | $22.51 |
| Available brands | |||||||
| APX-Amitriptylinea | |||||||
| Amitriptyline Lupina | |||||||
| Amitriptyline Viatris 50a | |||||||
| ENTRIPa | |||||||
| Endep 50a * Additional charge for this brand is
$1.82B
|
1 | 50 | 2 | $19.40 | $19.06 | $24.33 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




