LISINOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2456GMPNP | LISINOPRIL lisinopril 5 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $16.51 | $17.99 | $21.44 | 
| Available brands | |||||||
| APO-Lisinoprila | |||||||
| Fibsol 5a | |||||||
| LISINOPRIL-WGRa | |||||||
| Lisinopril Sandoza | |||||||
| Zinopril 5a | |||||||
| Zestrila * Additional charge for this brand is 
                        $4.82B | 1 | 30 | 5 | $21.33 | $17.99 | $26.26 | 
LISINOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2457HMPNP | LISINOPRIL lisinopril 10 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $17.55 | $19.03 | $22.48 | 
| Available brands | |||||||
| APO-Lisinoprila | |||||||
| Fibsol 10a | |||||||
| LISINOPRIL-WGRa | |||||||
| Lisinopril Sandoza | |||||||
| Zinopril 10a | |||||||
| Zestrila * Additional charge for this brand is 
                        $4.84B | 1 | 30 | 5 | $22.39 | $19.03 | $27.32 | 
LISINOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2458JMPNP | LISINOPRIL lisinopril 20 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $17.87 | $19.35 | $22.80 | 
| Available brands | |||||||
| APO-Lisinoprila | |||||||
| Fibsol 20a | |||||||
| LISINOPRIL-WGRa | |||||||
| Lisinopril Sandoza | |||||||
| Zinopril 20a | |||||||
| Zestrila * Additional charge for this brand is 
                        $4.83B | 1 | 30 | 5 | $22.70 | $19.35 | $27.63 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




