CEFALEXIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10778GMP | CEFALEXIN cefalexin 500 mg capsule, 20 (PI, CMI) |
2 | 40 | 1 | $16.02 | $17.33 | $21.87 |
Available brands | |||||||
APO-Cephalexina | |||||||
Cefalexin Sandoza | |||||||
Cephalex 500a | |||||||
Cephalexin generichealtha | |||||||
Ibilex 500a | |||||||
NOUMED CEFALEXINa | |||||||
Keflexa * Additional charge for this brand is
$12.44B
|
2 | 40 | 1 | $28.46 | $17.33 | $34.31 |
CEFALEXIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11934DMPMWNP | CEFALEXIN cefalexin 500 mg capsule, 20 (PI, CMI) |
2 | 40 | 0 | $16.02 | $17.33 | $21.87 |
Available brands | |||||||
APO-Cephalexina | |||||||
Cefalexin Sandoza | |||||||
Cephalex 500a | |||||||
Cephalexin generichealtha | |||||||
Ibilex 500a | |||||||
NOUMED CEFALEXINa | |||||||
Keflexa * Additional charge for this brand is
$12.44B
|
2 | 40 | 0 | $28.46 | $17.33 | $34.31 |
CEFALEXIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3119EMPMWNP | CEFALEXIN cefalexin 500 mg capsule, 20 (PI, CMI) |
1 | 20 | 0 | $14.08 | $15.39 | $19.93 |
Available brands | |||||||
APO-Cephalexina | |||||||
Cefalexin Sandoza | |||||||
Cephalex 500a | |||||||
Cephalexin generichealtha | |||||||
Ibilex 500a | |||||||
NOUMED CEFALEXINa | |||||||
Keflexa * Additional charge for this brand is
$6.22B
|
1 | 20 | 0 | $20.30 | $15.39 | $26.15 |
CEFALEXIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3318PDP | CEFALEXIN cefalexin 500 mg capsule, 20 (PI, CMI) |
1 | 20 | 0 | $14.08 | $15.39 | $19.93 |
Available brands | |||||||
APO-Cephalexina | |||||||
Cefalexin Sandoza | |||||||
Cephalex 500a | |||||||
Cephalexin generichealtha | |||||||
Ibilex 500a | |||||||
NOUMED CEFALEXINa | |||||||
Keflexa * Additional charge for this brand is
$6.22B
|
1 | 20 | 0 | $20.30 | $15.39 | $26.15 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist
- MPMedical Practitioner
- MWMidwife
- NPNurse Practitioner