AMOXICILLIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3300QDP | AMOXICILLIN amoxicillin 500 mg capsule, 20 (PI, CMI) |
1 | 20 | 0 | $14.85 | $16.16 | $19.45 |
Available brands | |||||||
AMILOXYNa | |||||||
APO-Amoxycillina | |||||||
Alphamox 500a | |||||||
Amoxycillin Sandoza | |||||||
Amoxycillin generichealth 500a | |||||||
Cilamoxa | |||||||
NOUMED AMOXICILLINa | |||||||
Amoxila * Additional charge for this brand is
$4.67B
|
1 | 20 | 0 | $19.52 | $16.16 | $24.12 |
AMOXICILLIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3301RDP | AMOXICILLIN amoxicillin 250 mg capsule, 20 (PI, CMI) |
1 | 20 | 0 | $14.85 | $16.16 | $19.45 |
Available brands | |||||||
AMILOXYNa | |||||||
APO-Amoxycillina | |||||||
Alphamox 250a | |||||||
Cilamoxa | |||||||
Amoxila * Additional charge for this brand is
$4.68B
|
1 | 20 | 0 | $19.53 | $16.16 | $24.13 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist