ASPIRIN
| Source | Repatriation Pharmaceutical Benefits |
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 4077NMP | ASPIRINR aspirin 100 mg enteric tablet, 84 (PI, CMI) |
||||||
| Available brands | |||||||
| Cardasa | 1 | 84 | 1 | $20.13 | $7.70 | $7.70 | |
| Cartiaa | 1 | 84 | 1 | $20.13 | $7.70 | $7.70 | |
| Pharmacy Action Low Dose Aspirina | 1 | 84 | 1 | $20.13 | $7.70 | $7.70 | |
| Trust Aspirin EC 100a | 1 | 84 | 1 | $20.13 | $7.70 | $7.70 | |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner




