CLOPIDOGREL
Source | Repatriation Pharmaceutical Benefits |
Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
4179YMP | CLOPIDOGRELR clopidogrel 75 mg tablet, 28 (PI, CMI) |
||||||
Available brands | |||||||
Clopidogrel Lupina | 1 | 28 | 3 | $17.55 | $7.70 | $7.70 | |
Clopidogrel Sandoz Pharmaa | 1 | 28 | 3 | $17.55 | $7.70 | $7.70 | |
Iscovera | 1 | 28 | 3 | $17.55 | $7.70 | $7.70 | |
Piaxa | 1 | 28 | 3 | $17.55 | $7.70 | $7.70 | |
Plavicor 75a | 1 | 28 | 3 | $17.55 | $7.70 | $7.70 |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner