CLOPIDOGREL
| Source | General Schedule |
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8358XMPNP | CLOPIDOGREL clopidogrel 75 mg tablet, 28 (PI, CMI) |
1 | 28 | 5 | $17.88 | $19.36 | $22.81 |
| Available brands | |||||||
| Blooms Clopidogrela | |||||||
| Clopidogrel Lupina | |||||||
| Clopidogrel Sandoz Pharmaa | |||||||
| Clopidogrel Winthropa | |||||||
| Iscovera | |||||||
| Piaxa | |||||||
| Plavicor 75a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




