FLUOROURACIL
| Source | Repatriation Pharmaceutical Benefits |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 4222FMP | FLUOROURACILR fluorouracil 5% cream, 20 g (PI, CMI) |
||||||
| Available brands | |||||||
| APOC-5FUa | 1 | 1 | 0 | $67.98 | $7.70 | $7.70 | |
| Efudixa | 1 | 1 | 0 | $77.01 | $7.70 | $7.70 | |
| Fluorouracil Viatrisa | 1 | 1 | 0 | $67.98 | $7.70 | $7.70 | |
FLUOROURACIL
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4394GMP | FLUOROURACIL Injection (PI, CMI)
|
5500 mg | 11 | $114.07 | $31.60 | $31.60 |
FLUOROURACIL
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4431FMP | FLUOROURACIL Injection (PI, CMI)
|
1000 mg | 23 | $97.07 | $31.60 | $31.60 |
FLUOROURACIL
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7234RMP | FLUOROURACIL Injection (PI, CMI)
|
5500 mg | 11 | $160.06 | $31.60 | $31.60 |
FLUOROURACIL
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7239BMP | FLUOROURACIL Injection (PI, CMI)
|
1000 mg | 23 | $142.82 | $31.60 | $31.60 |
- Legend
- RRepatriation Care items
- MPMedical Practitioner




