CYTARABINE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 4357HMP | CYTARABINE Injection (PI, CMI)
|
7000 mg | 15 | $889.23 | $31.60 | $31.60 |
CYTARABINE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 7227JMP | CYTARABINE Injection (PI, CMI)
|
7000 mg | 15 | $946.10 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner




