METHOTREXATE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4502YMP | METHOTREXATE Injection (PI, CMI)
|
250 mg | 5 | $112.57 | $30.00 | $30.00 |
METHOTREXATE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4512LMP | METHOTREXATE Injection (PI, CMI)
|
20000 mg | 0 | $840.47 | $30.00 | $30.00 |
- Legend
- MPMedical Practitioner