PEMETREXED
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4600DMP | PEMETREXED Injection (PI, CMI)
|
1100 mg | 5 | $171.11 | $30.00 | $30.00 |
PEMETREXED
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7255WMP | PEMETREXED Injection (PI, CMI)
|
1100 mg | 5 | $213.91 | $30.00 | $30.00 |
- Legend
- MPMedical Practitioner