PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5196LDP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
1 | 100 | 0 | $13.81 | $15.12 | $18.41 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5224YDP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
3 | 300 | 0 | $17.15 | $18.46 | $21.75 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
- Legend
- aBrand equivalent a
- DPDentist