LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11029LMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 0 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11036WMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 0 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12034JMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 3 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12038NMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 1 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12039PMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 1 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12071HMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 3 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12984JMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 2 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12985KMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 2 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13636QMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 2 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13642BMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 2 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 15103XMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 2 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 15106CMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 2 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2798GMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 3 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2799HMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 3 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5783JMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 0 | $458.82 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
LENALIDOMIDE
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9642LMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI)  | 
                  1 | 21 | 0 | $486.05 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid | 
- Legend
 - MPMedical Practitioner
 




