LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 11063GMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 11064HMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12050FMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12057NMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12060RMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12061TMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12980EMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12988NMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 13658WMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 13661BMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2796EMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2802LMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 5784KMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $601.08 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9643MMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $634.00 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
- Legend
- MPMedical Practitioner




