LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 11042EMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $761.79 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 11062FMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $723.95 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12011EMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $761.79 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12020PMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $761.79 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12026YMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $723.95 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12062WMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $723.95 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12986LMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $761.79 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 12991RMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $723.95 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Public |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 5785LMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $723.95 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
LENALIDOMIDE
| Source | S100 HSD Private |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9644NMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $761.79 | $31.60 | $31.60 |
| Available brands | |||||||
| Lenalide | |||||||
| Lenalidomide Dr.Reddy's | |||||||
| Lenalidomide Sandoz | |||||||
| Lenalidomide Viatris | |||||||
| Revlimid |
- Legend
- MPMedical Practitioner




