POMALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10386PMP | POMALIDOMIDE pomalidomide 4 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $2351.02 | $31.60 | $31.60 |
Available brands | |||||||
Pomalidomide Sandoz | |||||||
Pomalyst | |||||||
Pomolide |
POMALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10387QMP | POMALIDOMIDE pomalidomide 4 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $2302.14 | $31.60 | $31.60 |
Available brands | |||||||
Pomalidomide Sandoz | |||||||
Pomalyst | |||||||
Pomolide |
POMALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10406QMP | POMALIDOMIDE pomalidomide 3 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $1726.61 | $31.60 | $31.60 |
Available brands | |||||||
Pomalidomide Sandoz | |||||||
Pomalyst | |||||||
Pomolide |
POMALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10417GMP | POMALIDOMIDE pomalidomide 3 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $1775.49 | $31.60 | $31.60 |
Available brands | |||||||
Pomalidomide Sandoz | |||||||
Pomalyst | |||||||
Pomolide |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11029LMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $458.82 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11036WMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $486.05 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11041DMP | LENALIDOMIDE lenalidomide 25 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $947.16 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11042EMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $761.79 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11055WMP | LENALIDOMIDE lenalidomide 25 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $993.93 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11062FMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $723.95 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11063GMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $634.00 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11064HMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $601.08 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12004TMP | LENALIDOMIDE lenalidomide 10 mg capsule, 14 (PI, CMI) |
1 | 14 | 3 | $425.63 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12038NMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $486.05 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12050FMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $634.00 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12058PMP | LENALIDOMIDE lenalidomide 5 mg capsule, 14 (PI, CMI) |
1 | 14 | 3 | $327.00 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12060RMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $634.00 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12071HMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $486.05 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5783JMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $458.82 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5784KMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $601.08 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5785LMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $723.95 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5786MMP | LENALIDOMIDE lenalidomide 25 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $947.16 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9642LMP | LENALIDOMIDE lenalidomide 5 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $486.05 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9643MMP | LENALIDOMIDE lenalidomide 10 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $634.00 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9644NMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $761.79 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9645PMP | LENALIDOMIDE lenalidomide 25 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $993.93 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Revlimid |
- Legend
- MPMedical Practitioner