TOPIRAMATE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8163PMPNP | TOPIRAMATE topiramate 25 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $18.09 | $19.57 | $23.02 |
| Available brands | |||||||
| APO-Topiramatea | |||||||
| Epiramax 25a | |||||||
| RBX Topiramatea | |||||||
| TOPIRAMATE-WGRa | |||||||
| Tamatea | |||||||
| Topiramate Sandoza |
TOPIRAMATE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8164QMPNP | TOPIRAMATE topiramate 50 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $20.43 | $21.91 | $25.36 |
| Available brands | |||||||
| APO-Topiramatea | |||||||
| Epiramax 50a | |||||||
| RBX Topiramatea | |||||||
| TOPIRAMATE-WGRa | |||||||
| Tamatea | |||||||
| Topiramate Sandoza |
TOPIRAMATE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8165RMPNP | TOPIRAMATE topiramate 100 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $24.24 | $25.72 | $29.17 |
| Available brands | |||||||
| APO-Topiramatea | |||||||
| Epiramax 100a | |||||||
| RBX Topiramatea | |||||||
| TOPIRAMATE-WGRa | |||||||
| Tamatea | |||||||
| Topiramate Sandoza |
TOPIRAMATE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8166TMPNP | TOPIRAMATE topiramate 200 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $31.36 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Topiramatea | |||||||
| Epiramax 200a | |||||||
| RBX Topiramatea | |||||||
| TOPIRAMATE-WGRa | |||||||
| Tamatea | |||||||
| Topiramate Sandoza |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




