TOREMIFENE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ENDOCRINE THERAPY > HORMONE ANTAGONISTS AND RELATED AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13859KMP | TOREMIFENE toremifene 60 mg tablet, 30 (PI, CMI) | 2 | 60 | 5 | $91.12 | $31.60 | $31.60 | 
| Available brands | |||||||
| Fareston | 
TOREMIFENE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ENDOCRINE THERAPY > HORMONE ANTAGONISTS AND RELATED AGENTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8216KMP | TOREMIFENE toremifene 60 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $52.45 | $31.60 | $31.60 | 
| Available brands | |||||||
| Fareston | 
- Legend
- MPMedical Practitioner
- 60D60-day prescriptions




