LEVODOPA + BENSERAZIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTI-PARKINSON DRUGS > DOPAMINERGIC AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14552XMPNP | LEVODOPA + BENSERAZIDE levodopa 100 mg + benserazide 25 mg dispersible tablet, 100 (PI, CMI) | 2 | 200 | 5 | $57.42 | $31.60 | $31.60 | 
| Available brands | |||||||
| Madopar Rapid 125 | 
LEVODOPA + BENSERAZIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTI-PARKINSON DRUGS > DOPAMINERGIC AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8219NMPNP | LEVODOPA + BENSERAZIDE levodopa 100 mg + benserazide 25 mg dispersible tablet, 100 (PI, CMI) | 1 | 100 | 5 | $35.60 | $31.60 | $31.60 | 
| Available brands | |||||||
| Madopar Rapid 125 | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




