OXCARBAZEPINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14033NMPNP | OXCARBAZEPINE oxcarbazepine 300 mg tablet, 100 (PI, CMI) | 2 | 200 | 5 | $158.58 | $31.60 | $31.60 | 
| Available brands | |||||||
| Trileptal | 
OXCARBAZEPINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8585WMPNP | OXCARBAZEPINE oxcarbazepine 300 mg tablet, 100 (PI, CMI) | 1 | 100 | 5 | $85.12 | $31.60 | $31.60 | 
| Available brands | |||||||
| Trileptal | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




