AMISULPRIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8594HMPNP | AMISULPRIDE amisulpride 100 mg tablet, 30 (PI, CMI)  | 
                  1 | 30 | 5 | $18.95 | $20.43 | $23.88 | 
| Available brands | |||||||
| AMISULPRIDE-WGRa | |||||||
| APO-Amisulpridea | |||||||
| Amisulpride Sandoz Pharmaa | |||||||
| Solian 100a | |||||||
| Sulprixa | 
AMISULPRIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8595JMPNP | AMISULPRIDE amisulpride 200 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 5 | $35.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| AMISULPRIDE-WGRa | |||||||
| APO-Amisulpridea | |||||||
| Amisulpride Sandoz Pharmaa | |||||||
| Solian 200a | |||||||
| Sulprixa | 
AMISULPRIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8596KMPNP | AMISULPRIDE amisulpride 400 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 5 | $53.72 | $31.60 | $31.60 | 
| Available brands | |||||||
| AMISULPRIDE-WGRa | |||||||
| APO-Amisulpridea | |||||||
| Amisulpride Sandoz Pharmaa | |||||||
| Solian 400a | |||||||
| Sulprixa | 
AMISULPRIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8736TMPNP | AMISULPRIDE amisulpride 100 mg/mL oral liquid, 60 mL (PI, CMI)  | 
                  2 | 2 | 5 | $144.64 | $31.60 | $31.60 | 
| Available brands | |||||||
| Solian Solution | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




