ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14415QMPNP | 
                  ESCITALOPRAM escitalopram 20 mg tablet, 28 (PI, CMI)  | 
                  2 | 56 | 2 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| Cilopam-Sa | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 20a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $29.06B 
                   | 
                  2 | 56 | 2 | $48.28 | $20.70 | $53.21 | 
ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14416RMPNP | 
                  ESCITALOPRAM escitalopram 20 mg tablet, 28 (PI, CMI)  | 
                  2 | 56 | 2 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 20a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $29.06B 
                   | 
                  2 | 56 | 2 | $48.28 | $20.70 | $53.21 | 
ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8701YMPNP | ESCITALOPRAM escitalopram 20 mg tablet, 28 (PI, CMI)  | 
                  1 | 28 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| Cilopam-Sa | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 20a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $14.53B 
                   | 
                  1 | 28 | 5 | $31.03 | $17.98 | $35.96 | 
ESCITALOPRAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9433LMPNP | ESCITALOPRAM escitalopram 20 mg tablet, 28 (PI, CMI)  | 
                  1 | 28 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Escitaloprama | |||||||
| APX-Escitaloprama | |||||||
| Blooms Escitaloprama | |||||||
| ESCITALOPRAM-WGRa | |||||||
| Escitalopram GHa | |||||||
| Escitalopram Sandoza | |||||||
| Lexam 20a | |||||||
| LoxaLatea | |||||||
| Lexaproa * Additional charge for this brand is 
                        $14.53B 
                   | 
                  1 | 28 | 5 | $31.03 | $17.98 | $35.96 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 - 60D60-day prescriptions
 




