MELOXICAM
| Source | General Schedule | 
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8887RMPNP | MELOXICAM meloxicam 7.5 mg capsule, 30 (PI, CMI) | 1 | 30 | 3 | $17.30 | $18.78 | $22.23 | 
| Available brands | |||||||
| APO-Meloxicama | |||||||
| MELOBICa | |||||||
| MELOXICAM-WGRa | |||||||
| Meloxicam Sandoza | |||||||
| Movalis 7.5a | |||||||
| Moxicama | |||||||
| Mobica * Additional charge for this brand is 
                        $2.82B | 1 | 30 | 3 | $20.12 | $18.78 | $25.05 | 
MELOXICAM
| Source | General Schedule | 
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8888TMPNP | MELOXICAM meloxicam 15 mg capsule, 30 (PI, CMI) | 1 | 30 | 3 | $18.00 | $19.48 | $22.93 | 
| Available brands | |||||||
| APO-Meloxicama | |||||||
| MELOBICa | |||||||
| MELOXICAM-WGRa | |||||||
| Meloxicam Sandoza | |||||||
| Movalis 15a | |||||||
| Moxicama | |||||||
| Mobica * Additional charge for this brand is 
                        $2.88B | 1 | 30 | 3 | $20.88 | $19.48 | $25.81 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




