PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9006BMPNP | PERINDOPRIL perindopril arginine 2.5 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.50 | $17.98 | $21.43 |
Available brands | |||||||
APO-Perindopril Argininea | |||||||
APX-Perindopril Argininea | |||||||
PREXUM 2.5a | |||||||
Perindopril Arginine Sandoza | |||||||
Perindopril Arginine-WGRa | |||||||
Coversyl 2.5mga * Additional charge for this brand is
$9.74B
|
1 | 30 | 5 | $26.24 | $17.98 | $31.17 |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9007CMPNP | PERINDOPRIL perindopril arginine 5 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $17.19 | $18.67 | $22.12 |
Available brands | |||||||
APO-Perindopril Argininea | |||||||
APX-Perindopril Argininea | |||||||
PREXUM 5a | |||||||
Perindopril Arginine Sandoza | |||||||
Perindopril Arginine-WGRa | |||||||
Coversyl 5mga * Additional charge for this brand is
$9.45B
|
1 | 30 | 5 | $26.64 | $18.67 | $31.57 |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9008DMPNP | PERINDOPRIL perindopril arginine 10 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $18.09 | $19.57 | $23.02 |
Available brands | |||||||
APO-Perindopril Argininea | |||||||
APX-Perindopril Argininea | |||||||
PREXUM 10a | |||||||
Perindopril Arginine Sandoza | |||||||
Perindopril Arginine-WGRa | |||||||
Coversyl 10mga * Additional charge for this brand is
$9.75B
|
1 | 30 | 5 | $27.84 | $19.57 | $32.77 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner