ALENDRONATE + COLECALCIFEROL
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > DRUGS FOR TREATMENT OF BONE DISEASES > DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9012HMPNP | ALENDRONATE + COLECALCIFEROL alendronate 70 mg + colecalciferol 70 microgram (2800 units) tablet, 4 (PI, CMI) |
1 | 4 | 5 | $17.68 | $18.99 | $22.28 |
Available brands | |||||||
ALENDRONATE PLUS D3 70mg/70ug APOTEXa | |||||||
Alendronate Plus D3 Sandoza | |||||||
Alendronate plus D3-DRLAa | |||||||
FonatPlusa | |||||||
Fosamax Plusa * Additional charge for this brand is
$3.20B
|
1 | 4 | 5 | $20.88 | $18.99 | $25.48 |
ALENDRONATE + COLECALCIFEROL
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > DRUGS FOR TREATMENT OF BONE DISEASES > DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9183HMPNP | ALENDRONATE + COLECALCIFEROL alendronate 70 mg + colecalciferol 140 microgram (5600 units) tablet, 4 (PI, CMI) |
1 | 4 | 5 | $17.68 | $18.99 | $22.28 |
Available brands | |||||||
ALENDRONATE PLUS D3 70mg/140ug APOTEXa | |||||||
Alendronate Plus D3 Sandoza | |||||||
Alendronate plus D3-DRLAa | |||||||
FonatPlusa | |||||||
Fosamax Plus 70 mg/140 mcga * Additional charge for this brand is
$3.20B
|
1 | 4 | 5 | $20.88 | $18.99 | $25.48 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner