OMEPRAZOLE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9109KMPNP | OMEPRAZOLE omeprazole 20 mg enteric tablet, 30 (PI, CMI) | 1 | 30 | 1 | $18.09 | $19.57 | $23.02 | 
| Available brands | |||||||
| Acimax Tabletsa | |||||||
| Omeprala | |||||||
| Omeprazole Sandoza | |||||||
| Losec Tabletsa * Additional charge for this brand is 
                        $7.15B | 1 | 30 | 1 | $25.24 | $19.57 | $30.17 | 
OMEPRAZOLE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9110LMPNP | OMEPRAZOLE omeprazole 20 mg enteric tablet, 30 (PI, CMI) | 1 | 30 | 5 | $18.09 | $19.57 | $23.02 | 
| Available brands | |||||||
| Acimax Tabletsa | |||||||
| Omeprala | |||||||
| Omeprazole Sandoza | |||||||
| Losec Tabletsa * Additional charge for this brand is 
                        $7.15B | 1 | 30 | 5 | $25.24 | $19.57 | $30.17 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




