NEBIVOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13510CMPNP | 
                  NEBIVOLOL nebivolol 5 mg tablet, 28 (PI, CMI)  | 
                  2 | 56 | 5 | $59.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Nebivolola | |||||||
| NEBIVOLOL-WGRa | |||||||
| Nebaloca | |||||||
| Nebileta | |||||||
| Nebivolol Lupina | |||||||
| Nebivolol Sandoza | |||||||
| Nepitena | 
NEBIVOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9311CMPNP | NEBIVOLOL nebivolol 5 mg tablet, 28 (PI, CMI)  | 
                  1 | 28 | 5 | $36.84 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Nebivolola | |||||||
| NEBIVOLOL-WGRa | |||||||
| Nebaloca | |||||||
| Nebileta | |||||||
| Nebivolol Lupina | |||||||
| Nebivolol Sandoza | |||||||
| Nepitena | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 - 60D60-day prescriptions
 




