NEBIVOLOL
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 13568DMPNP |
NEBIVOLOL nebivolol 1.25 mg tablet, 28 (PI, CMI) |
4 | 112 | 5 | $50.76 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Nebivolola | |||||||
| NEBIVOLOL-WGRa | |||||||
| Nebileta | |||||||
| Nebivolol Lupina | |||||||
| Nebivolol Sandoza | |||||||
| Nepitena |
NEBIVOLOL
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9316HMPNP | NEBIVOLOL nebivolol 1.25 mg tablet, 28 (PI, CMI) |
2 | 56 | 5 | $32.28 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Nebivolola | |||||||
| NEBIVOLOL-WGRa | |||||||
| Nebileta | |||||||
| Nebivolol Lupina | |||||||
| Nebivolol Sandoza | |||||||
| Nepitena |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




