EVEROLIMUS
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5737YMP | EVEROLIMUS everolimus 1 mg tablet, 60 (PI, CMI) | 4 | 240 | 5 | $2121.68 | $31.60 | $31.60 | 
| Available brands | |||||||
| Certicana | |||||||
| Everocana | 
EVEROLIMUS
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9352FMP | EVEROLIMUS everolimus 1 mg tablet, 60 (PI, CMI) | 2 | 120 | 3 | $1151.10 | $31.60 | $31.60 | 
| Available brands | |||||||
| Certicana | |||||||
| Everocana | 
EVEROLIMUS
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9582HMP | EVEROLIMUS everolimus 1 mg tablet, 60 (PI, CMI) | 4 | 240 | 5 | $2170.56 | $31.60 | $31.60 | 
| Available brands | |||||||
| Certicana | |||||||
| Everocana | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




