PROPRANOLOL
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 5 | DPMQ: $20.96 | Max safety net: $22.50 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $26.54 | Max safety net: $22.50 | General Patient Charge: $30.58 | ||
|
|
DPMQ: $37.20 | Max safety net: $22.50 | General Patient Charge: $41.24 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 5 | DPMQ: $21.46 | Max safety net: $23.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $27.06 | Max safety net: $23.00 | General Patient Charge: $30.60 | ||
|
|
DPMQ: $37.72 | Max safety net: $23.00 | General Patient Charge: $41.26 | ||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 5 | DPMQ: $17.66 | Max safety net: $19.20 | General Patient Charge: $21.99 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $20.45 | Max safety net: $19.20 | General Patient Charge: $24.78 | ||
|
|
DPMQ: $25.78 | Max safety net: $19.20 | General Patient Charge: $30.11 | ||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 5 | DPMQ: $17.91 | Max safety net: $19.45 | General Patient Charge: $22.24 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $20.71 | Max safety net: $19.45 | General Patient Charge: $25.04 | ||
|
|
DPMQ: $26.04 | Max safety net: $19.45 | General Patient Charge: $30.37 | ||
