CEFACLOR
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 10 | # of repeats: 1 | DPMQ: $18.10 | Max safety net: $19.64 | General Patient Charge: $22.43 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $25.77 | Max safety net: $19.64 | General Patient Charge: $30.10 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 1 | DPMQ: $21.35 | Max safety net: $23.34 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $29.02 | Max safety net: $23.34 | General Patient Charge: $32.67 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 1 | DPMQ: $21.35 | Max safety net: $23.34 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $29.02 | Max safety net: $23.34 | General Patient Charge: $32.67 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 10 | # of repeats: 0 | DPMQ: $18.10 | Max safety net: $19.64 | General Patient Charge: $22.43 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $25.77 | Max safety net: $19.64 | General Patient Charge: $30.10 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: $21.35 | Max safety net: $23.34 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $29.02 | Max safety net: $23.34 | General Patient Charge: $32.67 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: $21.35 | Max safety net: $23.34 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $29.02 | Max safety net: $23.34 | General Patient Charge: $32.67 | ||
