BISOPROLOL
Body System:
Manner of administration:Oral
Restriction
Indication: Moderate to severe heart failure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 56 | # of repeats: 5 | DPMQ: $22.84 | Max safety net: $24.38 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $33.38 | Max safety net: $24.38 | General Patient Charge: $35.54 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Moderate to severe heart failure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 56 | # of repeats: 5 | DPMQ: $22.84 | Max safety net: $24.38 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $31.20 | Max safety net: $24.38 | General Patient Charge: $33.36 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Moderate to severe heart failure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 56 | # of repeats: 5 | DPMQ: $23.64 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $31.02 | Max safety net: $25.00 | General Patient Charge: $32.38 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Moderate to severe heart failure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 28 | # of repeats: 5 | DPMQ: $18.60 | Max safety net: $20.14 | General Patient Charge: $22.93 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $23.87 | Max safety net: $20.14 | General Patient Charge: $28.20 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Moderate to severe heart failure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 28 | # of repeats: 5 | DPMQ: $18.60 | Max safety net: $20.14 | General Patient Charge: $22.93 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $22.78 | Max safety net: $20.14 | General Patient Charge: $27.11 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Moderate to severe heart failure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 28 | # of repeats: 5 | DPMQ: $19.00 | Max safety net: $20.54 | General Patient Charge: $23.33 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $22.69 | Max safety net: $20.54 | General Patient Charge: $27.02 | ||
