VENLAFAXINE
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 56 | # of repeats: 2 | DPMQ: $22.40 | Max safety net: $23.88 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $26.54 | Max safety net: $23.88 | General Patient Charge: $29.14 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 56 | # of repeats: 2 | DPMQ: $21.32 | Max safety net: $22.80 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $25.62 | Max safety net: $22.80 | General Patient Charge: $29.30 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 28 | # of repeats: 5 | DPMQ: $17.55 | Max safety net: $19.03 | General Patient Charge: $21.82 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $19.70 | Max safety net: $19.03 | General Patient Charge: $23.97 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 28 | # of repeats: 5 | DPMQ: $18.09 | Max safety net: $19.57 | General Patient Charge: $22.36 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $20.16 | Max safety net: $19.57 | General Patient Charge: $24.43 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 28 | # of repeats: 0 | DPMQ: $16.92 | Max safety net: $18.40 | General Patient Charge: $21.19 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
