Price Disclosure Reductions for 2015 October Cycle

Page last updated: 17 September 2015

This summary of 1 October 2015 price disclosure reductions for the 2015 October Cycle only includes medicines taking a reduction. The price disclosure legal determination mentioned at the bottom of this page includes brands with no reductions (see Schedule 2 of the determination).

The price disclosure outcomes for this cycle were calculated in accordance with the National Health Act 1953 (the Act) and National Health (Pharmaceutical Benefits) Regulations 1960 (the Regulations) in place as at June 2015.

The outcomes below show % price differences and ex-manufacturer level prices. They do not include fees and mark-ups.

Indicative prices for 1 October 2015 (including price to pharmacy, Dispensed Price for Maximum Quantity and price premiums) will be published by mid to late July 2015. Subscribe to PBS News to receive notice when they become available.

Final prices for 1 October 2015 (including all price to pharmacy, Dispensed Price for Maximum Quantity/Amount and price premiums) will be available from early September 2015.

 

2015 October Cycle Outcomes Summary
2015 October Cycle Outcomes Summary
Legal Instrument Drug Legal Instrument MoA Legal Instrument Form Average
AEMP
($)
WAPD
(%)
across a
drug/MoA
WADP -
potential
October 15
PBS Price (AEMP)
($)
per
pharmaceutical
item
April 15
AEMP
($)
Percentage difference between April 15 and October 15  PBS prices (AEMP)
(%)
per
pharmaceutical
item
[Average AEMP minus WAPD = WADP] [Difference between April AEMP & WADP =
% Difference]
Aciclovir Oral Tablet 200 mg 10.38 20.01% 8.30 10.38 20.04%
Aciclovir Oral Tablet 800 mg 45.19 20.01% 36.15 45.19 20.00%
Acitretin Oral Capsule 10 mg 141.68 12.25% 124.32 141.68 12.25%
Acitretin Oral Capsule 25 mg 288.12 12.25% 252.83 288.12 12.25%
Alendronic acid Oral Tablet 70 mg (as alendronate sodium) 6.60 30.91% 4.56 5.86 22.18%
Alendronic acid with colecalciferol Oral Tablet 70 mg (as alendronate sodium) with 140 micrograms colecalciferol 31.85 15.52% 26.91 31.85 15.51%
Alendronic acid with colecalciferol Oral Tablet 70 mg (as alendronate sodium) with 70 micrograms colecalciferol 31.85 15.52% 26.91 31.85 15.51%
Amlodipine with atorvastatin Oral Tablet 10 mg amlodipine (as besylate) with 10 mg atorvastatin (as calcium) 31.98 20.09% 25.56 31.98 20.08%
Amlodipine with atorvastatin Oral Tablet 10 mg amlodipine (as besylate) with 20 mg atorvastatin (as calcium) 43.78 20.09% 34.98 43.78 20.10%
Amlodipine with atorvastatin Oral Tablet 10 mg amlodipine (as besylate) with 40 mg atorvastatin (as calcium) 58.73 20.09% 46.93 58.73 20.09%
Amlodipine with atorvastatin Oral Tablet 10 mg amlodipine (as besylate) with 80 mg atorvastatin (as calcium) 80.89 20.09% 64.64 80.89 20.09%
Amlodipine with atorvastatin Oral Tablet 5 mg amlodipine (as besylate) with 10 mg atorvastatin (as calcium) 28.91 20.09% 23.10 28.91 20.10%
Amlodipine with atorvastatin Oral Tablet 5 mg amlodipine (as besylate) with 20 mg atorvastatin (as calcium) 40.71 20.09% 32.53 40.71 20.09%
Amlodipine with atorvastatin Oral Tablet 5 mg amlodipine (as besylate) with 40 mg atorvastatin (as calcium) 55.66 20.09% 44.48 55.66 20.09%
Amlodipine with atorvastatin Oral Tablet 5 mg amlodipine (as besylate) with 80 mg atorvastatin (as calcium) 77.82 20.09% 62.19 77.82 20.08%
Ampicillin Injection Powder for injection 1 g (as sodium) 5.23 13.82% 4.51 5.23 13.77%
Ampicillin Injection Powder for injection 500 mg (as sodium) 3.18 13.82% 2.74 3.18 13.84%
Anastrozole Oral Tablet 1 mg 76.50 27.15% 55.73 66.65 16.38%
Atorvastatin Oral Tablet 10 mg (as calcium) 5.03 44.78% 2.78 3.76 26.06%
Atorvastatin Oral Tablet 20 mg (as calcium) 7.42 44.78% 4.10 5.55 26.13%
Atorvastatin Oral Tablet 40 mg (as calcium) 10.45 44.78% 5.77 7.82 26.21%
Atorvastatin Oral Tablet 80 mg (as calcium) 14.94 44.78% 8.25 11.18 26.21%
Bisoprolol Oral Tablet containing bisoprolol fumarate 10 mg 25.87 27.79% 18.68 21.89 14.66%
Bisoprolol Oral Tablet containing bisoprolol fumarate 2.5 mg 16.56 27.79% 11.96 14.01 14.63%
Bisoprolol Oral Tablet containing bisoprolol fumarate 5 mg 20.69 27.79% 14.94 17.51 14.68%
Calcitriol Oral Capsule 0.25 microgram 19.30 11.29% 17.12 19.30 11.30%
Candesartan Oral Tablet containing candesartan cilexetil 16 mg 12.54 37.39% 7.85 9.88 20.55%
Candesartan Oral Tablet containing candesartan cilexetil 32 mg 15.16 37.39% 9.49 11.94 20.52%
Candesartan Oral Tablet containing candesartan cilexetil 4 mg 1.40 37.39% 0.88 1.11 20.72%
Candesartan Oral Tablet containing candesartan cilexetil 8 mg 4.19 37.39% 2.62 3.30 20.61%
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg 13.00 31.08% 8.96 13.00 31.08%
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg 15.47 31.08% 10.66 15.47 31.09%
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg 16.64 31.08% 11.47 16.64 31.07%
Capecitabine Oral Tablet 150 mg 83.46 52.03% 40.04 83.46 52.02%
Capecitabine Oral Tablet 500 mg 517.39 52.03% 248.19 517.39 52.03%
Cephalexin Oral Capsule 250 mg (anhydrous) 0.91 10.74% 0.81 0.91 10.99%
Cephalexin Oral Capsule 500 mg (anhydrous) 1.64 10.74% 1.46 1.64 10.98%
Cephalexin Oral Granules for oral suspension 125 mg per 5 mL, 100 mL 1.09 10.74% 0.97 1.09 11.01%
Cephalexin Oral Granules for oral suspension 250 mg per 5 mL, 100 mL 1.62 10.74% 1.45 1.62 10.49%
Ciprofloxacin Oral Tablet 250 mg (as hydrochloride) 4.41 18.46% 3.60 4.41 18.37%
Ciprofloxacin Oral Tablet 500 mg (as hydrochloride) 8.62 18.46% 7.03 8.62 18.45%
Ciprofloxacin Oral Tablet 750 mg (as hydrochloride) 13.00 18.46% 10.60 13.00 18.46%
Citalopram Oral Tablet 10 mg (as hydrobromide) 1.32 19.98% 1.06 1.32 19.70%
Citalopram Oral Tablet 20 mg (as hydrobromide) 2.00 19.98% 1.60 2.00 20.00%
Citalopram Oral Tablet 40 mg (as hydrobromide) 3.39 19.98% 2.71 3.39 20.06%
Clarithromycin Oral Tablet 250 mg 2.80 11.78% 2.47 2.80 11.79%
Clarithromycin Oral Tablet 500 mg 39.93 11.78% 35.23 39.93 11.77%
Cromoglycic acid Application to the eye Eye drops containing sodium cromoglycate 20 mg per mL, 10 mL 6.30 19.68% 5.06 6.30 19.68%
Dexamethasone Injection Injection containing dexamethasone sodium phosphate equivalent to 4 mg dexamethasone phosphate in 1 mL 5.49 10.70% 4.90 9.06 45.92%
Dexamethasone Injection Injection containing dexamethasone sodium phosphate equivalent to 8 mg dexamethasone phosphate in 2 mL 9.98 10.70% 8.91 14.97 40.48%
Docetaxel Injection Solution concentrate for I.V. infusion 140 mg in 7 mL 48.11 44.28% 26.81 30.37 11.72%
Docetaxel Injection Solution concentrate for I.V. infusion 160 mg in 16 mL 55.22 44.28% 30.77 34.85 11.71%
Docetaxel Injection Solution concentrate for I.V. infusion 20 mg in 1 mL 6.89 44.28% 3.84 4.35 11.72%
Docetaxel Injection Solution concentrate for I.V. infusion 20 mg in 2 mL 6.89 44.28% 3.84 4.35 11.72%
Docetaxel Injection Solution concentrate for I.V. infusion 80 mg in 4 mL 27.61 44.28% 15.38 17.43 11.76%
Docetaxel Injection Solution concentrate for I.V. infusion 80 mg in 8 mL 27.61 44.28% 15.38 17.43 11.76%
Donepezil Oral Tablet containing donepezil hydrochloride 10 mg 26.59 33.84% 17.59 26.59 33.85%
Donepezil Oral Tablet containing donepezil hydrochloride 5 mg 26.59 33.84% 17.59 26.59 33.85%
Doxorubicin - pegylated liposomal Injection Suspension for I.V. infusion containing pegylated liposomal doxorubicin hydrochloride 20 mg in 10 mL 523.31 18.74% 425.24 523.31 18.74%
Doxorubicin - pegylated liposomal Injection Suspension for I.V. infusion containing pegylated liposomal doxorubicin hydrochloride 50 mg in 25 mL 1245.97 18.74% 1,012.48 1,245.97 18.74%
Duloxetine Oral Capsule 30 mg (as hydrochloride) 13.86 46.13% 7.47 9.66 22.67%
Duloxetine Oral Capsule 60 mg (as hydrochloride) 19.80 46.13% 10.67 13.79 22.63%
Enalapril with hydrochlorothiazide Oral Tablet containing enalapril maleate 20 mg with hydrochlorothiazide 6 mg 17.13 12.30% 15.02 17.13 12.32%
Famciclovir Oral Tablet 125 mg 55.09 34.26% 36.22 42.50 14.78%
Famciclovir Oral Tablet 250 mg 55.10 34.26% 36.22 42.50 14.78%
Famciclovir Oral Tablet 500 mg 82.64 34.26% 54.33 63.75 14.78%
Famotidine Oral Tablet 20 mg 4.07 12.15% 3.58 4.07 12.04%
Famotidine Oral Tablet 40 mg 4.07 12.15% 3.58 4.07 12.04%
Filgrastim Injection Injection 120 micrograms in 0.2 mL single use pre-filled syringe (Nivestim) 426.64 22.63% 330.09 426.64 22.63%
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Neupogen) 1066.59 22.63% 825.22 1,066.59 22.63%
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Nivestim) 1066.59 22.63% 825.22 1,066.59 22.63%
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (TevaGrastim) 1066.59 22.63% 825.22 1,066.59 22.63%
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Zarzio) 533.29 22.63% 412.61 533.29 22.63%
Filgrastim Injection Injection 300 micrograms in 1 mL 1066.59 22.63% 825.22 1,066.59 22.63%
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Neupogen) 1709.81 22.63% 1,322.88 1,709.81 22.63%
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Nivestim) 1709.81 22.63% 1,322.88 1,709.81 22.63%
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Zarzio) 854.90 22.63% 661.44 854.90 22.63%
Filgrastim Injection Injection 480 micrograms in 0.8 mL single use pre-filled syringe (TevaGrastim) 1709.81 22.63% 1,322.88 1,709.81 22.63%
Filgrastim Injection Injection 480 micrograms in 1.6 mL 1709.81 22.63% 1,322.88 1,709.81 22.63%
Fluconazole Oral Capsule 100 mg 30.47 13.70% 26.30 30.47 13.69%
Fluconazole Oral Capsule 200 mg 59.36 13.70% 51.23 59.36 13.70%
Fluconazole Oral Capsule 50 mg 15.65 13.70% 13.51 15.65 13.67%
Fluconazole Injection Solution for I.V. infusion 100 mg in 50 mL 1.82 18.06% 1.49 1.82 18.13%
Fluconazole Injection Solution for I.V. infusion 200 mg in 100 mL 3.43 18.06% 2.81 3.43 18.08%
Fluconazole Injection Solution for I.V. infusion 400 mg in 200 mL 5.39 18.06% 4.42 5.39 18.00%
Frusemide Injection Injection 20 mg in 2 mL 1.52 10.75% 1.36 1.52 10.53%
Galantamine Oral Capsule (prolonged release) 16 mg (as hydrobromide) 37.15 13.61% 32.09 37.15 13.62%
Galantamine Oral Capsule (prolonged release) 24 mg (as hydrobromide) 44.27 13.61% 38.24 44.27 13.62%
Galantamine Oral Capsule (prolonged release) 8 mg (as hydrobromide) 30.37 13.61% 26.24 30.37 13.60%
Gemcitabine Injection Powder for I.V. infusion 1 g (as hydrochloride) 16.69 20.38% 13.29 16.69 20.37%
Gemcitabine Injection Powder for I.V. infusion 2 g (as hydrochloride) 33.45 20.38% 26.63 33.45 20.39%
Gemcitabine Injection Powder for I.V. infusion 200 mg (as hydrochloride) 3.38 20.38% 2.69 3.38 20.41%
Gemcitabine Injection Solution concentrate for I.V. infusion 1000 mg (as hydrochloride) in 100 mL 16.69 20.38% 13.29 16.69 20.37%
Gemcitabine Injection Solution concentrate for I.V. infusion 200 mg (as hydrochloride) in 20 mL 3.38 20.38% 2.69 3.38 20.41%
Gemcitabine Injection Solution concentrate for I.V. infusion 500 mg (as hydrochloride) in 50 mL 8.35 20.38% 6.65 8.35 20.36%
Gemcitabine Injection Solution for injection 1 g (as hydrochloride) in 26.3 mL 16.69 20.38% 13.29 16.69 20.37%
Gemcitabine Injection Solution for injection 2 g (as hydrochloride) in 52.6 mL 33.45 20.38% 26.63 33.45 20.39%
Gemcitabine Injection Solution for injection 200 mg (as hydrochloride) in 5.3 mL 3.38 20.38% 2.69 3.38 20.41%
Glimepiride Oral Tablet 1 mg 1.15 11.35% 1.02 1.15 11.30%
Glimepiride Oral Tablet 2 mg 2.20 11.35% 1.95 2.20 11.36%
Glimepiride Oral Tablet 3 mg 2.80 11.35% 2.48 2.80 11.43%
Glimepiride Oral Tablet 4 mg 3.44 11.35% 3.05 3.44 11.34%
Glucose Injection I.V. infusion 278 mmol (anhydrous) per L, 1 L 1.67 21.56% 1.31 1.49 12.08%
Granisetron Injection Concentrated injection 3 mg (as hydrochloride) in 3 mL 3.98 26.49% 2.93 3.98 26.38%
Idarubicin Injection Solution for I.V. injection containing idarubicin hydrochloride 10 mg in 10 mL 148.55 41.21% 87.33 119.41 26.87%
Idarubicin Injection Solution for I.V. injection containing idarubicin hydrochloride 5 mg in 5 mL 76.83 41.21% 45.17 61.76 26.86%
Imiquimod Application Cream 50 mg per g, 2 g, 2 109.04 23.78% 83.11 109.04 23.78%
Imiquimod Application Cream 50 mg per g, 250 mg single use sachets, 12 109.04 23.78% 83.11 109.04 23.78%
Irbesartan Oral Tablet 150 mg 4.75 31.53% 3.25 4.14 21.50%
Irbesartan Oral Tablet 300 mg 9.49 31.53% 6.50 8.27 21.40%
Irbesartan Oral Tablet 75 mg 3.33 31.53% 2.28 2.90 21.38%
Irbesartan with hydrochlorothiazide Oral Tablet 150 mg-12.5 mg 5.77 30.99% 3.98 5.77 31.02%
Irbesartan with hydrochlorothiazide Oral Tablet 300 mg-12.5 mg 10.59 30.99% 7.31 10.59 30.97%
Irbesartan with hydrochlorothiazide Oral Tablet 300 mg-25 mg 11.53 30.99% 7.96 11.53 30.96%
Iron polymaltose complex Injection Injection 100 mg (iron) in 2 mL 20.31 18.05% 16.64 20.31 18.07%
Isotretinoin Oral Capsule 10 mg 34.02 27.13% 24.79 29.79 16.78%
Isotretinoin Oral Capsule 20 mg 53.02 27.13% 38.64 46.42 16.76%
Isotretinoin Oral Capsule 40 mg 47.86 27.13% 34.88 41.90 16.75%
Letrozole Oral Tablet 2.5 mg 71.66 33.19% 47.88 62.29 23.13%
Memantine Oral Tablet containing memantine hydrochloride 10 mg 51.00 14.29% 43.71 51.00 14.29%
Memantine Oral Tablet containing memantine hydrochloride 20 mg 51.00 14.29% 43.71 51.00 14.29%
Metoprolol Oral Tablet containing metoprolol tartrate 100 mg 2.81 10.21% 2.52 2.81 10.32%
Metoprolol Oral Tablet containing metoprolol tartrate 50 mg 2.20 10.21% 1.98 2.20 10.00%
Montelukast Oral Tablet, chewable, 4 mg (as sodium) 20.43 39.35% 12.39 20.43 39.35%
Montelukast Oral Tablet, chewable, 5 mg (as sodium) 19.21 39.35% 11.65 19.21 39.35%
Mycophenolic acid Oral Capsule containing mycophenolate mofetil 250 mg 45.34 21.16% 35.75 45.34 21.15%
Mycophenolic acid Oral Tablet (enteric coated) containing mycophenolate sodium equivalent to 180 mg mycophenolic acid 108.81 21.16% 85.79 108.81 21.16%
Mycophenolic acid Oral Tablet (enteric coated) containing mycophenolate sodium equivalent to 360 mg mycophenolic acid 217.61 21.16% 171.56 217.61 21.16%
Mycophenolic acid Oral Tablet containing mycophenolate mofetil 500 mg 90.67 21.16% 71.48 90.67 21.16%
Olanzapine Oral Tablet 10 mg 47.68 47.13% 25.21 33.76 25.33%
Olanzapine Oral Tablet 10 mg (as benzoate) 47.68 47.13% 25.21 33.76 25.33%
Olanzapine Oral Tablet 10 mg (orally disintegrating) 47.68 47.13% 25.21 33.76 25.33%
Olanzapine Oral Tablet 15 mg (orally disintegrating) 71.52 47.13% 37.81 50.63 25.32%
Olanzapine Oral Tablet 2.5 mg 11.92 47.13% 6.30 8.44 25.36%
Olanzapine Oral Tablet 2.5 mg (as benzoate) 11.92 47.13% 6.30 8.44 25.36%
Olanzapine Oral Tablet 20 mg (orally disintegrating) 95.36 47.13% 50.42 67.51 25.31%
Olanzapine Oral Tablet 5 mg 23.60 47.13% 12.48 16.71 25.31%
Olanzapine Oral Tablet 5 mg (as benzoate) 23.60 47.13% 12.48 16.71 25.31%
Olanzapine Oral Tablet 5 mg (orally disintegrating) 23.60 47.13% 12.48 16.71 25.31%
Olanzapine Oral Tablet 7.5 mg 35.77 47.13% 18.91 25.32 25.32%
Olanzapine Oral Tablet 7.5 mg (as benzoate) 35.77 47.13% 18.91 25.32 25.32%
Olanzapine Oral Wafer 10 mg 47.68 47.13% 25.21 33.76 25.33%
Olanzapine Oral Wafer 15 mg 71.52 47.13% 37.81 50.63 25.32%
Olanzapine Oral Wafer 20 mg 95.36 47.13% 50.42 67.51 25.31%
Olanzapine Oral Wafer 5 mg 23.60 47.13% 12.48 16.71 25.31%
Ondansetron Injection I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL 0.90 60.05% 0.36 0.59 38.98%
Ondansetron Injection I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL 1.43 60.05% 0.57 0.94 39.36%
Ondansetron Oral Tablet (orally disintegrating) 4 mg 8.23 32.64% 5.54 6.50 14.77%
Ondansetron Oral Tablet (orally disintegrating) 8 mg 12.89 32.64% 8.68 10.18 14.73%
Ondansetron Oral Tablet 4 mg (as hydrochloride dihydrate) 8.23 32.64% 5.54 6.50 14.77%
Ondansetron Oral Tablet 8 mg (as hydrochloride dihydrate) 12.89 32.64% 8.68 10.18 14.73%
Ondansetron Oral Wafer 4 mg 8.23 32.64% 5.54 6.50 14.77%
Ondansetron Oral Wafer 8 mg 12.89 32.64% 8.68 10.18 14.73%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 15 mg in 5 mL 20.16 23.68% 15.39 17.16 10.31%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 30 mg in 10 mL 40.33 23.68% 30.78 34.33 10.34%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 60 mg in 10 mL 80.64 23.68% 61.54 68.65 10.36%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 90 mg in 10 mL 120.97 23.68% 92.32 102.98 10.35%
Pamidronic acid Injection Injection set containing 1 vial powder for I.V. infusion containing disodium pamidronate 90 mg and 1 ampoule solvent 10 mL 120.97 23.68% 92.32 102.98 10.35%
Pamidronic acid Injection Injection set containing 2 vials powder for I.V. infusion containing disodium pamidronate 30 mg and 2 ampoules solvent 10 mL 80.65 23.68% 61.55 68.66 10.36%
Quetiapine Oral Tablet (modified release) 150 mg (as fumarate) 51.43 32.23% 34.85 45.01 22.57%
Quetiapine Oral Tablet (modified release) 200 mg (as fumarate) 70.07 32.23% 47.49 61.33 22.57%
Quetiapine Oral Tablet (modified release) 300 mg (as fumarate) 102.81 32.23% 69.67 89.99 22.58%
Quetiapine Oral Tablet (modified release) 400 mg (as fumarate) 140.14 32.23% 94.97 122.67 22.58%
Quetiapine Oral Tablet (modified release) 50 mg (as fumarate) 36.34 32.23% 24.63 31.81 22.57%
Quetiapine Oral Tablet 100 mg (as fumarate) 51.43 32.23% 34.85 45.01 22.57%
Quetiapine Oral Tablet 200 mg (as fumarate) 70.07 32.23% 47.49 61.33 22.57%
Quetiapine Oral Tablet 25 mg (as fumarate) 18.17 32.23% 12.31 15.91 22.63%
Quetiapine Oral Tablet 300 mg (as fumarate) 102.81 32.23% 69.67 89.99 22.58%
Rabeprazole Oral Tablet containing rabeprazole sodium 10 mg (enteric coated) 8.60 31.61% 5.88 6.74 12.76%
Rabeprazole Oral Tablet containing rabeprazole sodium 20 mg (enteric coated) 8.60 31.61% 5.88 6.74 12.76%
Ramipril Oral Capsule 1.25 mg 1.45 16.06% 1.22 1.45 15.86%
Ramipril Oral Capsule 10 mg 4.69 16.06% 3.94 4.69 15.99%
Ramipril Oral Capsule 2.5 mg 2.12 16.06% 1.78 2.12 16.04%
Ramipril Oral Capsule 5 mg 2.66 16.06% 2.23 2.66 16.17%
Ramipril Oral Pack containing 7 tablets 2.5 mg, 21 tablets 5 mg and 10 capsules 10 mg 4.36 16.06% 3.66 4.36 16.06%
Ramipril Oral Tablet 1.25 mg 1.45 16.06% 1.22 1.45 15.86%
Ramipril Oral Tablet 10 mg 4.69 16.06% 3.94 4.69 15.99%
Ramipril Oral Tablet 2.5 mg 2.12 16.06% 1.78 2.12 16.04%
Ramipril Oral Tablet 5 mg 2.66 16.06% 2.23 2.66 16.17%
Risedronic acid Oral Tablet (enteric coated) containing risedronate sodium 35 mg 28.69 11.46% 25.40 28.69 11.47%
Risedronic acid Oral Tablet containing risedronate sodium 150 mg 31.09 11.46% 27.53 31.09 11.45%
Risedronic acid Oral Tablet containing risedronate sodium 30 mg 195.92 11.46% 173.47 195.92 11.46%
Risedronic acid Oral Tablet containing risedronate sodium 35 mg 28.69 11.46% 25.40 28.69 11.47%
Risedronic acid Oral Tablet containing risedronate sodium 5 mg 28.69 11.46% 25.40 28.69 11.47%
Risperidone Oral Tablet 0.5 mg 2.07 24.21% 1.57 1.85 15.14%
Risperidone Oral Tablet 0.5 mg (orally disintegrating) 3.48 24.21% 2.64 3.10 14.84%
Risperidone Oral Tablet 1 mg 11.98 24.21% 9.08 10.69 15.06%
Risperidone Oral Tablet 1 mg (orally disintegrating) 6.95 24.21% 5.27 6.21 15.14%
Risperidone Oral Tablet 2 mg 27.40 24.21% 20.77 24.47 15.12%
Risperidone Oral Tablet 2 mg (orally disintegrating) 13.97 24.21% 10.59 12.47 15.08%
Risperidone Oral Tablet 3 mg 42.25 24.21% 32.02 37.73 15.13%
Risperidone Oral Tablet 3 mg (orally disintegrating) 20.76 24.21% 15.73 18.53 15.11%
Risperidone Oral Tablet 4 mg 57.04 24.21% 43.23 50.93 15.12%
Risperidone Oral Tablet 4 mg (orally disintegrating) 27.65 24.21% 20.96 24.70 15.14%
Rosuvastatin Oral Tablet 10 mg (as calcium) 19.37 36.42% 12.32 16.11 23.53%
Rosuvastatin Oral Tablet 20 mg (as calcium) 27.58 36.42% 17.54 22.93 23.51%
Rosuvastatin Oral Tablet 40 mg (as calcium) 39.33 36.42% 25.01 32.71 23.54%
Rosuvastatin Oral Tablet 5 mg (as calcium) 13.20 36.42% 8.39 10.97 23.52%
Roxithromycin Oral Tablet 150 mg 1.78 12.16% 1.56 1.78 12.36%
Roxithromycin Oral Tablet 300 mg 1.78 12.16% 1.56 1.78 12.36%
Sildenafil Oral Tablet 20 mg (as citrate) 754.68 23.94% 574.01 754.68 23.94%
Simvastatin Oral Tablet 10 mg 1.77 21.91% 1.38 1.77 22.03%
Simvastatin Oral Tablet 20 mg 2.56 21.91% 2.00 2.56 21.88%
Simvastatin Oral Tablet 40 mg 3.68 21.91% 2.87 3.68 22.01%
Simvastatin Oral Tablet 5 mg 1.28 21.91% 1.00 1.28 21.88%
Simvastatin Oral Tablet 80 mg 5.28 21.91% 4.12 5.28 21.97%
Sodium chloride Injection I.V. infusion 154 mmol per L, 1 L 1.37 12.40% 1.20 1.37 12.41%
Tacrolimus Oral Capsule 0.5 mg 163.92 23.70% 125.07 146.89 14.85%
Tacrolimus Oral Capsule 0.5 mg (once daily prolonged release) 49.18 23.70% 37.52 44.07 14.86%
Tacrolimus Oral Capsule 1 mg 327.84 23.70% 250.14 293.78 14.85%
Tacrolimus Oral Capsule 1 mg (once daily prolonged release) 196.70 23.70% 150.08 176.26 14.85%
Tacrolimus Oral Capsule 5 mg 819.19 23.70% 625.04 734.08 14.85%
Tacrolimus Oral Capsule 5 mg (once daily prolonged release) 491.77 23.70% 375.22 440.68 14.85%
Telmisartan Oral Tablet 40 mg 5.27 28.90% 3.75 5.27 28.84%
Telmisartan Oral Tablet 80 mg 15.28 28.90% 10.86 15.28 28.93%
Telmisartan with hydrochlorothiazide Oral Tablet 40 mg-12.5 mg 6.68 21.39% 5.25 6.68 21.41%
Telmisartan with hydrochlorothiazide Oral Tablet 80 mg-12.5 mg 16.69 21.39% 13.12 16.69 21.39%
Telmisartan with hydrochlorothiazide Oral Tablet 80 mg-25 mg 18.10 21.39% 14.23 18.10 21.38%
Temozolomide Oral Capsule 100 mg 379.66 37.73% 236.41 309.47 23.61%
Temozolomide Oral Capsule 140 mg 523.58 37.73% 326.03 426.79 23.61%
Temozolomide Oral Capsule 180 mg 634.01 37.73% 394.80 540.72 26.99%
Temozolomide Oral Capsule 20 mg 88.62 37.73% 55.18 72.24 23.62%
Temozolomide Oral Capsule 250 mg 902.03 37.73% 561.69 735.27 23.61%
Temozolomide Oral Capsule 5 mg 30.15 37.73% 18.77 24.57 23.61%
Tramadol Injection Injection containing tramadol hydrochloride 100 mg in 2 mL 4.65 20.51% 3.70 4.18 11.48%
Valaciclovir Oral Tablet 500 mg (as hydrochloride) 18.26 41.74% 10.64 12.12 12.21%
Vancomycin Injection Powder for injection 1 g (1,000,000 I.U.) (as hydrochloride) 3.24 11.12% 2.88 3.24 11.11%
Vancomycin Injection Powder for injection 500 mg (500,000 I.U.) (as hydrochloride) 1.61 11.12% 1.43 1.61 11.18%
Venlafaxine Oral Capsule (modified release) 150 mg (as hydrochloride) 12.53 37.76% 7.80 9.75 20.00%
Venlafaxine Oral Capsule (modified release) 37.5 mg (as hydrochloride) 5.82 37.76% 3.62 4.53 20.09%
Venlafaxine Oral Capsule (modified release) 75 mg (as hydrochloride) 10.27 37.76% 6.39 8.00 20.13%
Vinorelbine Injection Solution for I.V. infusion 10 mg (as tartrate) in 1 mL 12.64 32.37% 8.55 10.65 19.72%
Vinorelbine Injection Solution for I.V. infusion 50 mg (as tartrate) in 5 mL 52.74 32.37% 35.67 44.43 19.72%

 

Legal Determination & Next Steps

The weighted average disclosed prices for each brand, including brands with no reduction, are in the legal determination on the ComLaw website. Price disclosure reductions will apply to brands listed in Schedule 1 of the legal determination. Those brands in Schedule 2 of the determination will not take a price disclosure reduction because the percentage difference between their April 2015 PBS approved ex-manufacturer price and the weighted average disclosed price for the 2015 October Cycle was below 10%. A new brand listed after 31 March 2015 for a pharmaceutical item that has an existing brand with a determination in Schedule 1 of the determination will also take the reduction on 1 October 2015 under section 99ADHA of the Act.

Amendments have been made to the legal instrument for October 2015 price disclosure reductions to reflect outcomes from disputes following submission of amended data by some companies and to prevent a decrease in price for brands of five chemotherapy drugs that had price increases approved or received a recommendation to have their current price maintained.  The amendments are reflected in the table above.

An agreed process for responsible persons to raise any questions or concerns arising from an outcome mentioned above is set out in the Price Disclosure Dispute Resolution Administrative Process. The date for lodgement of disputes is 5 pm AEST on Thursday, 25 June 2015